Audio
Recording and playback equipment and accessories.
| Accessories | Cost (per day) |
|---|---|
| 100' PSC Duplex Boom OP Cable | $30.00 |
| ASC Boom Mate with Lnuckle & Stand | $15.00 |
| JK Audio That-2 Phone Audio Tap | $35.00 |
| JK Innkeeper Conference Audio System | $50.00 |
| Rycote Zeppelin | $15.00 |
| Shure FP-16A Audio DA | $35.00 |
| Lectrosonics IFB | $65.00 |
| Deneke Clockit Box Time Code Generator | $50.00 |
| Cables | Cost (per day) |
|---|---|
| 16 Channel 100' Audio Snake | $50.00 |
| 4-Channel 50' Audio Snake | $20.00 |
| Confidence Cable | $15.00 |
| 12' Confidence CAE Break-A-Way | $15.00 |
| 50' Confidence Cable with Video/Time Code Return | $25.00 |
| Booms/Fishpoles | Cost (per day) |
|---|---|
| K-tek 13' Carbon Fiber Fishpole with R[99]C 48V PWS | $30.00 |
| LTM 13' Carbon Fiber Fishpole | $15.00 |
| VDB 605 Internal Coiled Cable Fishpole | $20.00 |
| VDB 805 Internal Coiled Cable Fishpole | $20.00 |
| Headphones | Cost (per day) |
|---|---|
| Headphones Sony MDR-7506 | $10.00 |
| Headphones Sony MDR-7502 | $10.00 |
| Microphones: Lavalier | Cost (per day) |
|---|---|
| Crown PZM 30D Microphone | $30.00 |
| Electro-Voice RE-50 Stick Microphone | $10.00 |
| Sonotrim Lav with Power Supply | $15.00 |
| Tram Lav TR50BP | $15.00 |
| Microphones: Shotgun | Cost (per day) |
|---|---|
| Sanken CCS 5 Stereo Shotgun with Power Supply | $75.00 |
| Schoeps MK-41 Shotgun | $50.00 |
| Schoeps CMIT5U Shotgun Mic | $50.00 |
| Sennheiser 416 Shotgun MKH 416 P48 with Power Supply | $30.00 |
| Microphones: Wireless | Cost (per day) |
|---|---|
| Lectrosonic Venue 6 x (400 series) Wireless Unit | $400.00 |
| Lectrosonic 195 UHF Wireless System | $65.00 |
| Lectrosonic 195D UHF Diversity Wireless System | $65.00 |
| Lectrosonic 200D UCR 200D UHF Diversity Wireless System | $65.00 |
| Countryman Isomax B-6 Lav | $20.00 |
| Mixers | Cost (per day) |
|---|---|
| Cooper CS-104A Mixer | $100.00 |
| Sound Devices 442 4-Channel Field Mixer | $50.00 |
| Mackie Onyx Mixer | $125.00 |
| Shure FP-33 Stereo Mixer | $45.00 |
| Monitors | Cost (per day) |
|---|---|
| Comtec IFB 3 Channel Talent Monitor | $75.00 |
| Comtec Audio Monitor System | $80.00 |
| Lectrosonic Earbod Talent Monitor | $25.00 |
| Fostex 6301 BEAV Speaker | $15.00 |
| Recorders | Cost (per day) |
|---|---|
| Panasonic RQ-L340 Audio Cassette Recorder (DC) | $35.00 |
| HHB PortaDat Time Code DAT Recorder | $125.00 |
| Sony TC-FX170 Audio Cassette Recorder | $25.00 |
| Sound Devices 774T Digital Audio Recorder | $125.00 |
| Speakers | Cost (per day) |
|---|---|
| Mackie 5 MR-450 Amplified Speaker | $35.00 |
| Mackie 5 SMR-350 Amplified Speaker | $25.00 |
Listed prices are effective May 2009. All prices are subject to change.